CEO’s Declaration of Compliance with ISO 20252:2019 – Lucie Leclerc, CEO
Updated: November 20, 2024
| Not offered | Offered directly or through subcontractors | |
| Annex A – Sampling, including access panels: sampling services, such as the design or provision of probability or non-probability samples. | X | |
| Annex B – Fieldwork: quantitative or qualitative services delivered through fieldworkers or moderators. | X | |
| Annex C – Physical observation: data collection through observation, whether in person or by video, to study, among other things, the behaviour, habits, activities, relationships, expressed opinions, or performance of individuals or groups; collection is carried out without the use of direct questions and in the physical environment (excluding online observation). | X | |
| Annex D – Digital observation: data collection using passive online methods, such as the use of web analytics tools or device monitoring. | X | |
| Annex E – Self-completion questionnaire: data collection using self-administered methods, with or without the use of panels (online or offline). | X | |
| Annex F – Data management and processing: data management and processing services, such as data cleaning, coding, production of data tables, and data analysis. | X |
I declare, to the best of my knowledge and after exercising due diligence, that BIP Recherche Inc. has reviewed the requirements contained in the ISO 20252:2019 standard. I declare that the company meets the main requirements listed in Section 4 and the annexes for the services it offers directly or through subcontractors, as indicated in the table above.
CEO’s name: Lucie Leclerc
Signature:

Date: September 18, 2024
